7.2
scenes per visit on average
40 of 40
scenes were part of a journey
1,225
moves between scenes
The first five scenes of a visit
Where people go after they arrive, step by step
Hover a scene to follow its visitors. Visits that ended at a step are not drawn onward; the column headings show how many visits reached each step.
How people move
What they used to change scene
How far they get
Scenes seen per visit
Most common routes
The busiest scene-to-scene moves, and the full opening paths visitors repeat most often.
Busiest moves
| From | To | Moves |
|---|---|---|
| SAGE | Campus Main Entrance | 80 |
| Campus Main Entrance | Main Reception | 57 |
| Campus Main Entrance | Kids Play Area | 49 |
| Main Reception | Reception Lounge | 45 |
| Kids Play Area | Campus Main Entrance | 32 |
| Reception Lounge | Main Reception | 29 |
| Campus Roadway | Building entrance 1 | 25 |
| Building entrance 1 | Building entrance 2 | 21 |
| Main Reception | Campus Main Entrance | 20 |
| horse stables | cricket field pitch | 18 |
| Kids Play Area | Campus Roadway | 17 |
| Campus backside parking | Sports Facilities | 17 |
| cricket field pitch | horse stables | 16 |
| TBH Cafe | The HIVE | 16 |
| Building entrance 2 | Building entrance 3 | 16 |
| Campus Main Entrance | Campus Roadway | 15 |
| Campus Backside | Campus backside parking | 14 |
| The HIVE | The Junction | 13 |
| Building entrance 3 | Campus Backside | 13 |
| IT Lab | Library | 12 |
Opening paths
The first scenes of a visit, in order
| Path | Visits |
|---|---|
| SAGE › Campus Main Entrance › Main Reception › Reception Lounge | 15 |
Entry scenes
Most visits start at the tour's first scene. Others arrive through a link that opens a specific scene.









