Building entrance 2
43
views
7s
average time here
7%
of views ended the visit
LessMore time looking
Go to Building entrance 12Go to Building entrance 37Go to Parents Community Cen…1Go to Library2Go to Auditorium2Go to Senior School Classro…2Go to Art room2Go to Media Room3Brighter areas got more viewing time. Dots are hotspots: green ones go to another scene, amber ones open media or links; the number is clicks in this period. In the first three seconds, 28% of looking stays near the starting view.
Hotspots in this scene
Clicks and the share of views that clicked
| Hotspot | Type | Clicks | Visits | Clicks per view |
|---|---|---|---|---|
| Go to Building entrance 3 | Go to scene | 7 | 7 | 16% |
| Go to Media Room | Go to scene | 3 | 3 | 7% |
| Go to Building entrance 1 | Go to scene | 2 | 2 | 5% |
| Go to Library | Go to scene | 2 | 2 | 5% |
| Go to Auditorium | Go to scene | 2 | 2 | 5% |
| Go to Senior School Classroom | Go to scene | 2 | 2 | 5% |
| Go to Art room | Go to scene | 2 | 2 | 5% |
| Go to Parents Community Center | Go to scene | 1 | 1 | 2% |










