Campus Main Entrance
19
views
18s
average time here
16%
of views ended the visit
LessMore time looking
Go to Main Reception6Go to SAGE1Go to Kids Play Area1Video on the wall2Brighter areas got more viewing time. Dots are hotspots: green ones go to another scene, amber ones open media or links; the number is clicks in this period. In the first three seconds, 42% of looking stays near the starting view.
Hotspots in this scene
Clicks and the share of views that clicked
| Hotspot | Type | Clicks | Visits | Clicks per view |
|---|---|---|---|---|
| Go to Main Reception | Go to scene | 6 | 5 | 32% |
| Video on the wall | Video on a wall | 2 | 2 | 11% |
| Go to SAGE | Go to scene | 1 | 1 | 5% |
| Go to Kids Play Area | Go to scene | 1 | 1 | 5% |
| Go to facade from lawn | Go to scene | 0 | 0 | 0% |
| Go to Campus Roadway | Go to scene | 0 | 0 | 0% |








