32 of 40
scenes were opened at least once
All scenes
Click a scene to see where people looked inside it
40 of 40
| 19 | 9 | 18s | 10 | 53% | 16% | 6 | |
| 17 | 11 | 27s | 8 | 47% | 6% | 10 | |
| 9 | 6 | 8s | 4 | 44% | 11% | 1 | |
| 6 | 4 | 8s | 0 | 0% | 17% | 1 | |
| 5 | 4 | 42s | 1 | 20% | 20% | 4 | |
| 5 | 4 | 3s | 0 | 0% | 20% | 1 | |
| 5 | 5 | 22s | 0 | 0% | 0% | 2 | |
| 4 | 3 | 5s | 0 | 0% | 0% | 0 | |
| 4 | 3 | 5s | 0 | 0% | 25% | 0 | |
| 3 | 2 | 12s | 1 | 33% | 0% | 1 | |
| 3 | 3 | 15s | 0 | 0% | 0% | 1 | |
| 3 | 2 | 11s | 1 | 33% | 0% | 1 | |
| 3 | 2 | 9s | 1 | 33% | 0% | 0 | |
| 2 | 2 | 33s | 0 | 0% | 0% | 1 | |
| 2 | 2 | 1m 54s | 0 | 0% | 50% | 2 | |
| 2 | 2 | 18s | 0 | 0% | 0% | 1 | |
| 2 | 2 | 3s | 0 | 0% | 0% | 0 | |
| 2 | 2 | 10s | 0 | 0% | 50% | 0 | |
| 2 | 2 | 31s | 1 | 50% | 0% | 1 | |
| 2 | 2 | 10s | 0 | 0% | 0% | 0 | |
| 2 | 1 | 5s | 0 | 0% | 0% | 0 | |
| 1 | 1 | 55s | 0 | 0% | 0% | 1 | |
| 1 | 1 | 23s | 0 | 0% | 0% | 0 | |
| 1 | 1 | 1s | 0 | 0% | 0% | 0 | |
| 1 | 1 | 55s | 0 | 0% | 0% | 1 | |
| 1 | 1 | 5s | 0 | 0% | 0% | 0 | |
| 1 | 1 | 55s | 0 | 0% | 0% | 1 | |
| 1 | 1 | 4s | 0 | 0% | 0% | 0 | |
| 1 | 1 | 4s | 0 | 0% | 0% | 0 | |
| 1 | 1 | 14s | 0 | 0% | 0% | 0 | |
| 1 | 1 | 8s | 0 | 0% | 0% | 0 | |
| 1 | 1 | 1m 02s | 0 | 0% | 0% | 1 | |
| 0 | 0 | 0s | 0 | 0% | 0% | 0 | |
| 0 | 0 | 0s | 0 | 0% | 0% | 0 | |
| 0 | 0 | 0s | 0 | 0% | 0% | 0 | |
| 0 | 0 | 0s | 0 | 0% | 0% | 0 | |
| 0 | 0 | 0s | 0 | 0% | 0% | 0 | |
| 0 | 0 | 0s | 0 | 0% | 0% | 0 | |
| 0 | 0 | 0s | 0 | 0% | 0% | 0 | |
| 0 | 0 | 0s | 0 | 0% | 0% | 0 |
By area
Scenes grouped by name. Set your own areas or galleries in Settings.
32 of 32
Campus Main Entrance 1 scene | 19 | 17s | 5 | 10 |
SAGE 1 scene | 17 | 27s | 8 | 8 |
Main Reception 1 scene | 9 | 8s | 1 | 4 |
Library 1 scene | 6 | 8s | 1 | 0 |
IT Lab 1 scene | 5 | 2s | 0 | 0 |
TBH Cafe 1 scene | 5 | 22s | 2 | 0 |
Kids Play Area 1 scene | 5 | 42s | 4 | 1 |
Senior School Classroom 1 scene | 4 | 4s | 0 | 0 |
Junior School Classroom 1 scene | 4 | 5s | 0 | 0 |
outdoor cafe 1 scene | 3 | 9s | 0 | 1 |
Auditorium 1 scene | 3 | 15s | 1 | 0 |
The Junction 1 scene | 3 | 11s | 1 | 1 |
Reception Lounge 1 scene | 3 | 12s | 1 | 1 |
Basketball Court 1 scene | 2 | 5s | 0 | 0 |
Science Lab 1 scene | 2 | 10s | 0 | 0 |
The HIVE 1 scene | 2 | 18s | 1 | 0 |
cricket field pitch 1 scene | 2 | 3s | 0 | 0 |
Building entrance 2 1 scene | 2 | 33s | 1 | 0 |
Campus Roadway 1 scene | 2 | 31s | 1 | 1 |
horse stables 1 scene | 2 | 10s | 0 | 0 |
Campus backside parking 1 scene | 2 | 57s | 2 | 0 |
facade from lawn 1 scene | 1 | 23s | 0 | 0 |
SEN Lobby 1 scene | 1 | 14s | 0 | 0 |
Horse Riding Area 1 scene | 1 | 1m 02s | 1 | 0 |
Building entrance 3 1 scene | 1 | 55s | 1 | 0 |
Building entrance 1 1 scene | 1 | 55s | 1 | 0 |
Campus Backside 1 scene | 1 | 55s | 1 | 0 |
Media Room 1 scene | 1 | 5s | 0 | 0 |
cricket ground 1 scene | 1 | 1s | 0 | 0 |
Futsal Court 1 scene | 1 | 4s | 0 | 0 |
Art room 1 scene | 1 | 8s | 0 | 0 |
Badminton Court 1 scene | 1 | 4s | 0 | 0 |







































