Building entrance 3
1
views
55s
average time here
0%
of views ended the visit
LessMore time looking

Brighter areas got more viewing time. Dots are hotspots: green ones go to another scene, amber ones open media or links; the number is clicks in this period. In the first three seconds, 75% of looking stays near the starting view.
Hotspots in this scene
Clicks and the share of views that clicked
| Hotspot | Type | Clicks | Visits | Clicks per view |
|---|---|---|---|---|
| Go to Building entrance 2 | Go to scene | 0 | 0 | 0% |
| Go to Campus Backside | Go to scene | 0 | 0 | 0% |
| Go to SEN Lobby | Go to scene | 0 | 0 | 0% |
| Go to IT Lab | Go to scene | 0 | 0 | 0% |
| Go to Science Lab | Go to scene | 0 | 0 | 0% |
| Go to Emerging Tech Lab | Go to scene | 0 | 0 | 0% |

