Sports Facilities
26
views
5s
average time here
4%
of views ended the visit
LessMore time looking
Go to Campus backside parki…2Go to Basketball Court1Go to Futsal Court3Go to cricket ground9Go to TBH Cafe2Brighter areas got more viewing time. Dots are hotspots: green ones go to another scene, amber ones open media or links; the number is clicks in this period. In the first three seconds, 69% of looking stays near the starting view.
Hotspots in this scene
Clicks and the share of views that clicked
| Hotspot | Type | Clicks | Visits | Clicks per view |
|---|---|---|---|---|
| Go to cricket ground | Go to scene | 9 | 7 | 35% |
| Go to Futsal Court | Go to scene | 3 | 3 | 12% |
| Go to Campus backside parking | Go to scene | 2 | 1 | 8% |
| Go to TBH Cafe | Go to scene | 2 | 2 | 8% |
| Go to Basketball Court | Go to scene | 1 | 1 | 4% |
| Go to The Junction | Go to scene | 0 | 0 | 0% |
| Go to The HIVE | Go to scene | 0 | 0 | 0% |







