Sports Facilities
1
views
55s
average time here
0%
of views ended the visit
LessMore time looking

Brighter areas got more viewing time. Dots are hotspots: green ones go to another scene, amber ones open media or links; the number is clicks in this period. In the first three seconds, 100% of looking stays near the starting view.
Hotspots in this scene
Clicks and the share of views that clicked
| Hotspot | Type | Clicks | Visits | Clicks per view |
|---|---|---|---|---|
| Go to Campus backside parking | Go to scene | 0 | 0 | 0% |
| Go to Basketball Court | Go to scene | 0 | 0 | 0% |
| Go to Futsal Court | Go to scene | 0 | 0 | 0% |
| Go to cricket ground | Go to scene | 0 | 0 | 0% |
| Go to The Junction | Go to scene | 0 | 0 | 0% |
| Go to TBH Cafe | Go to scene | 0 | 0 | 0% |
| Go to The HIVE | Go to scene | 0 | 0 | 0% |

