40 of 40
scenes were opened at least once
Main Reception
holds attention longest, 35s per view
SAGE
most visits end here (47% of its views)
All scenes
Click a scene to see where people looked inside it
40 of 40
| 234 | 197 | 22s | 67 | 29% | 47% | 78 | |
| 165 | 79 | 17s | 138 | 84% | 12% | 47 | |
| 100 | 49 | 35s | 66 | 66% | 10% | 58 | |
| 61 | 45 | 15s | 21 | 34% | 7% | 15 | |
| 53 | 37 | 10s | 28 | 53% | 11% | 9 | |
| 52 | 34 | 8s | 36 | 69% | 4% | 7 | |
| 44 | 26 | 8s | 24 | 55% | 7% | 6 | |
| 35 | 26 | 8s | 19 | 54% | 6% | 5 | |
| 33 | 22 | 9s | 10 | 30% | 21% | 5 | |
| 33 | 27 | 11s | 8 | 24% | 3% | 6 | |
| 32 | 20 | 3s | 12 | 38% | 13% | 2 | |
| 32 | 24 | 9s | 6 | 19% | 6% | 5 | |
| 31 | 18 | 7s | 11 | 35% | 10% | 4 | |
| 30 | 15 | 9s | 21 | 70% | 3% | 4 | |
| 30 | 22 | 12s | 5 | 17% | 10% | 6 | |
| 28 | 18 | 6s | 17 | 61% | 4% | 3 | |
| 27 | 21 | 6s | 2 | 7% | 4% | 3 | |
| 26 | 13 | 5s | 21 | 81% | 4% | 2 | |
| 26 | 22 | 9s | 3 | 12% | 4% | 4 | |
| 24 | 13 | 4s | 15 | 63% | 0% | 1 | |
| 23 | 18 | 12s | 10 | 43% | 4% | 4 | |
| 23 | 19 | 6s | 4 | 17% | 13% | 3 | |
| 23 | 16 | 9s | 3 | 13% | 4% | 3 | |
| 23 | 20 | 6s | 2 | 9% | 0% | 2 | |
| 23 | 16 | 8s | 4 | 17% | 9% | 3 | |
| 22 | 12 | 6s | 13 | 59% | 0% | 2 | |
| 20 | 17 | 11s | 3 | 15% | 5% | 3 | |
| 19 | 16 | 9s | 5 | 26% | 5% | 3 | |
| 19 | 17 | 13s | 2 | 11% | 11% | 4 | |
| 17 | 12 | 11s | 15 | 88% | 0% | 3 | |
| 16 | 13 | 6s | 3 | 19% | 6% | 2 | |
| 14 | 11 | 9s | 1 | 7% | 7% | 2 | |
| 14 | 11 | 9s | 1 | 7% | 0% | 2 | |
| 14 | 11 | 15s | 2 | 14% | 0% | 3 | |
| 13 | 13 | 8s | 13 | 100% | 8% | 2 | |
| 10 | 7 | 8s | 1 | 10% | 0% | 1 | |
| 9 | 8 | 7s | 5 | 56% | 11% | 1 | |
| 9 | 7 | 12s | 0 | 0% | 0% | 2 | |
| 8 | 7 | 14s | 3 | 38% | 0% | 2 | |
| 6 | 6 | 11s | 2 | 33% | 0% | 1 |







































