40 of 40
scenes were opened at least once
Kids Play Area
holds attention longest, 22s per view
SAGE
most visits end here (45% of its views)
All scenes
Click a scene to see where people looked inside it
40 of 40
| 113 | 93 | 20s | 29 | 26% | 45% | 34 | |
| 75 | 38 | 11s | 57 | 76% | 11% | 13 | |
| 47 | 25 | 11s | 30 | 64% | 13% | 9 | |
| 25 | 21 | 22s | 9 | 36% | 8% | 9 | |
| 24 | 16 | 9s | 11 | 46% | 4% | 4 | |
| 22 | 15 | 8s | 17 | 77% | 0% | 3 | |
| 20 | 16 | 12s | 1 | 5% | 5% | 4 | |
| 18 | 13 | 7s | 1 | 6% | 6% | 2 | |
| 17 | 13 | 14s | 1 | 6% | 12% | 4 | |
| 17 | 14 | 10s | 1 | 6% | 6% | 3 | |
| 17 | 12 | 4s | 0 | 0% | 6% | 2 | |
| 15 | 12 | 8s | 9 | 60% | 7% | 2 | |
| 14 | 12 | 8s | 7 | 50% | 7% | 2 | |
| 14 | 10 | 7s | 4 | 29% | 14% | 2 | |
| 14 | 9 | 7s | 6 | 43% | 7% | 2 | |
| 13 | 6 | 5s | 6 | 46% | 0% | 1 | |
| 13 | 9 | 3s | 4 | 31% | 23% | 1 | |
| 13 | 12 | 13s | 1 | 8% | 15% | 3 | |
| 12 | 8 | 7s | 7 | 58% | 0% | 4 | |
| 12 | 10 | 12s | 2 | 17% | 0% | 2 | |
| 12 | 11 | 6s | 1 | 8% | 0% | 1 | |
| 11 | 10 | 10s | 1 | 9% | 9% | 2 | |
| 11 | 10 | 8s | 6 | 55% | 0% | 1 | |
| 11 | 9 | 7s | 0 | 0% | 27% | 2 | |
| 11 | 9 | 8s | 2 | 18% | 9% | 2 | |
| 11 | 7 | 5s | 7 | 64% | 0% | 1 | |
| 11 | 9 | 10s | 1 | 9% | 18% | 2 | |
| 10 | 7 | 15s | 7 | 70% | 10% | 2 | |
| 10 | 5 | 4s | 10 | 100% | 0% | 1 | |
| 8 | 7 | 19s | 0 | 0% | 0% | 3 | |
| 7 | 5 | 9s | 0 | 0% | 0% | 1 | |
| 7 | 6 | 11s | 9 | 129% | 0% | 1 | |
| 5 | 4 | 7s | 0 | 0% | 0% | 1 | |
| 5 | 4 | 7s | 4 | 80% | 0% | 1 | |
| 5 | 4 | 8s | 0 | 0% | 0% | 1 | |
| 4 | 4 | 13s | 7 | 175% | 25% | 1 | |
| 4 | 4 | 20s | 0 | 0% | 0% | 1 | |
| 3 | 3 | 20s | 1 | 33% | 0% | 1 | |
| 2 | 2 | 17s | 0 | 0% | 0% | 1 | |
| 2 | 2 | 3s | 0 | 0% | 0% | 0 |







































