308
visits, last 7 days
28%
came back after an earlier visit
12
countries
40
visits through an embedded tour
Where they come from
The channel is worked out from the campaign tag (utm_source) first, then the referring website. QR codes are detected from ?qr or utm_medium=qr on the tour link.
Traffic sources
| Source | Visits | Time in tour | Scenes | Left after one scene |
|---|---|---|---|---|
| Direct | 99 (32%) | 4m 38s | 9.1 | 22% |
| 81 (26%) | 4m 46s | 10 | 33% | |
| eisenhowerlibrary.gov | 40 (13%) | 4m 00s | 8.2 | 35% |
| 23 (7%) | 3m 58s | 7.2 | 48% | |
| QR code | 17 (6%) | 2m 46s | 5.9 | 59% |
| 13 (4%) | 3m 49s | 9.2 | 46% | |
| YouTube | 11 (4%) | 1m 37s | 3.7 | 55% |
| kansastravel.org | 9 (3%) | 5m 02s | 9 | 56% |
| Bing | 5 (2%) | 10m 28s | 17 | 40% |
| 5 (2%) | 6m 08s | 13.6 | 20% | |
| X | 5 (2%) | 6m 31s | 10.4 | 20% |
How they arrived
Websites embedding the tour
Pages that show the tour in an iframe
Campaigns
| Campaign | Source | Medium | Visits |
|---|---|---|---|
| dday-anniversary | social | 23 | |
| lobby-signage | qr | qr | 17 |
| october-news | newsletter | 5 |
Where they are
Location comes from the visitor's network address and is accurate to the city at best. Addresses themselves are never stored.
Countries
What they use
Devices
| Device | Visits | Time | Scenes |
|---|---|---|---|
| Desktop | 161 (52%) | 5m 22s | 10.5 |
| Phone | 106 (34%) | 3m 05s | 6.7 |
| Tablet | 33 (11%) | 5m 03s | 9.4 |
| VR headset | 8 (3%) | 1m 45s | 4.3 |