2,600
visits, last 90 days
18%
came back after an earlier visit
12
countries
369
visits through an embedded tour
Where they come from
The channel is worked out from the campaign tag (utm_source) first, then the referring website. QR codes are detected from ?qr or utm_medium=qr on the tour link.
Traffic sources
| Source | Visits | Time in tour | Scenes | Left after one scene |
|---|---|---|---|---|
| Direct | 766 (29%) | 4m 25s | 8.8 | 28% |
| 698 (27%) | 4m 32s | 9.4 | 31% | |
| eisenhowerlibrary.gov | 369 (14%) | 4m 10s | 8.3 | 35% |
| 209 (8%) | 4m 39s | 9.2 | 33% | |
| QR code | 166 (6%) | 4m 13s | 8.6 | 37% |
| 102 (4%) | 4m 43s | 9.4 | 24% | |
| YouTube | 80 (3%) | 4m 24s | 8.9 | 30% |
| 62 (2%) | 5m 33s | 10.6 | 31% | |
| X | 56 (2%) | 4m 37s | 9.3 | 29% |
| kansastravel.org | 52 (2%) | 4m 07s | 8.4 | 39% |
| Bing | 40 (2%) | 4m 08s | 7.4 | 38% |
How they arrived
Websites embedding the tour
Pages that show the tour in an iframe
Campaigns
| Campaign | Source | Medium | Visits |
|---|---|---|---|
| dday-anniversary | social | 209 | |
| lobby-signage | qr | qr | 166 |
| october-news | newsletter | 62 |
Where they are
Location comes from the visitor's network address and is accurate to the city at best. Addresses themselves are never stored.
Countries
What they use
Devices
| Device | Visits | Time | Scenes |
|---|---|---|---|
| Desktop | 1,393 (54%) | 5m 19s | 10.3 |
| Phone | 940 (36%) | 2m 59s | 6.7 |
| Tablet | 190 (7%) | 4m 33s | 8.7 |
| VR headset | 77 (3%) | 6m 25s | 12.4 |