38
visits clicked a link or shared (12.3%)
1,952
hotspot clicks, 85% of them to move
264
videos and narrations started
23
switched to full screen, 6 entered VR
Clicks that leave the tour
Every link, share and custom event (for example a lead form). These are the actions that usually matter most to the tour owner.
Links clicked
| Destination | Clicks | Visits | Share of all visits |
|---|---|---|---|
| threads.com/@ikelibrary | 6 | 6 | 1.9% |
| x.com/ikelibrary | 5 | 5 | 1.6% |
| eisenhowerlibrary.gov | 4 | 4 | 1.3% |
| massinteract.com/eisenhowerlibrary/ | 3 | 3 | 1.0% |
| facebook.com/IkeLibrary/ | 3 | 3 | 1.0% |
| youtube.com/user/IkeLibrary | 1 | 1 | 0.3% |
| instagram.com/ikelibrary/ | 1 | 1 | 0.3% |
| youtu.be/724DfWoXPto | 1 | 1 | 0.3% |
Shares
Custom events
Sent with PanoraAnalytics.track()
None yet. Use this for forms or booking buttons inside the tour.
Videos
How many people started each video and how far they got.
| Title | Plays | Visits | Avg listened / watched | Reached 25% | Reached 50% | Reached 75% | Reached end |
|---|---|---|---|---|---|---|---|
| AV5 attract | 18 | 14 | 2m 11s | 83% | 67% | 33% | 17% |
| Warrior For Peace AL | 17 | 15 | 3m 07s | 100% | 82% | 65% | 29% |
| Mamie A Good Friend | 7 | 7 | 2m 17s | 71% | 57% | 43% | 29% |
| D Day AL 2 | 3 | 3 | 1m 49s | 67% | 67% | 33% | 33% |
Narration and audio
| Title | Plays | Visits | Avg listened / watched | Reached 25% | Reached 50% | Reached 75% | Reached end |
|---|---|---|---|---|---|---|---|
| entrance audio | 72 | 58 | 1m 19s | 88% | 75% | 53% | 33% |
| lobby audio | 27 | 24 | 1m 02s | 89% | 70% | 33% | 22% |
| EL-T-A-36 The proudest thing clip | 27 | 23 | 1m 11s | 89% | 63% | 56% | 41% |
| BECOMING IKE & MAMIE audio | 20 | 16 | 1m 08s | 85% | 60% | 35% | 25% |
Content hotspots
Hotspots that open something rather than move to another scene.
| Hotspot | Scene | Type | Clicks | Visits |
|---|---|---|---|---|
| Play entrance audio | museum entrance | Narration | 72 | 58 |
| Play EL-T-A-36 The proudest thing clip | I Come from the Heart of America gallery | Narration | 27 | 23 |
| Play lobby audio | Dwight D. Eisenhower Museum (46) | Narration | 27 | 24 |
| Play BECOMING IKE & MAMIE audio | Becoming Ike & Mamie gallery | Narration | 20 | 16 |
| Play AV5 attract | America Goes to War gallery | Video | 18 | 14 |
| Image popup | I Come from the Heart of America gallery | Image popup | 18 | 14 |
| Play Warrior For Peace AL | Waging Peace gallery | Video | 17 | 15 |
| Play WAGING PEACE audio | Waging Peace gallery |
Menus and buttons
Clicks on the tour's own interface. Buttons are named by what they do, because the names inside the tour file are often template leftovers.