1,151
visits, last 30 days
27%
came back after an earlier visit
12
countries
151
visits through an embedded tour
Where they come from
The channel is worked out from the campaign tag (utm_source) first, then the referring website. QR codes are detected from ?qr or utm_medium=qr on the tour link.
Traffic sources
| Source | Visits | Time in tour | Scenes | Left after one scene |
|---|---|---|---|---|
| Direct | 343 (30%) | 4m 16s | 8.2 | 29% |
| 326 (28%) | 4m 27s | 9.4 | 31% | |
| eisenhowerlibrary.gov | 151 (13%) | 4m 04s | 8.2 | 34% |
| 83 (7%) | 4m 30s | 8.8 | 31% | |
| QR code | 71 (6%) | 3m 21s | 7.1 | 38% |
| 47 (4%) | 4m 56s | 9.7 | 26% | |
| YouTube | 40 (3%) | 3m 41s | 7 | 33% |
| kansastravel.org | 26 (2%) | 3m 54s | 7.6 | 46% |
| 23 (2%) | 4m 57s | 10.6 | 35% | |
| X | 23 (2%) | 5m 23s | 10.9 | 26% |
| Bing | 18 (2%) | 5m 40s | 8.9 | 33% |
How they arrived
Websites embedding the tour
Pages that show the tour in an iframe
Campaigns
| Campaign | Source | Medium | Visits |
|---|---|---|---|
| dday-anniversary | social | 83 | |
| lobby-signage | qr | qr | 71 |
| october-news | newsletter | 23 |
Where they are
Location comes from the visitor's network address and is accurate to the city at best. Addresses themselves are never stored.
Countries
What they use
Devices
| Device | Visits | Time | Scenes |
|---|---|---|---|
| Desktop | 600 (52%) | 5m 07s | 9.8 |
| Phone | 422 (37%) | 3m 02s | 6.9 |
| Tablet | 97 (8%) | 5m 08s | 9.8 |
| VR headset | 32 (3%) | 3m 34s | 7.7 |