353
visits clicked a link or shared (13.6%)
16.9K
hotspot clicks, 85% of them to move
2,181
videos and narrations started
165
switched to full screen, 35 entered VR
Clicks that leave the tour
Every link, share and custom event (for example a lead form). These are the actions that usually matter most to the tour owner.
Links clicked
| Destination | Clicks | Visits | Share of all visits |
|---|---|---|---|
| x.com/ikelibrary | 52 | 52 | 2.0% |
| threads.com/@ikelibrary | 43 | 43 | 1.7% |
| instagram.com/ikelibrary/ | 42 | 41 | 1.6% |
| massinteract.com/eisenhowerlibrary/ | 40 | 40 | 1.5% |
| facebook.com/IkeLibrary/ | 35 | 35 | 1.3% |
| eisenhowerlibrary.gov | 34 | 34 | 1.3% |
| youtube.com/user/IkeLibrary | 29 | 29 | 1.1% |
| youtu.be/724DfWoXPto | 8 | 8 | 0.3% |
| files/181214_DDE_ColdWarTower_Design_en.pdf | 6 | 6 | 0.2% |
| youtu.be/mZk1UHYdy8U | 3 | 3 | 0.1% |
Shares
Custom events
Sent with PanoraAnalytics.track()
None yet. Use this for forms or booking buttons inside the tour.
Videos
How many people started each video and how far they got.
| Title | Plays | Visits | Avg listened / watched | Reached 25% | Reached 50% | Reached 75% | Reached end |
|---|---|---|---|---|---|---|---|
| Warrior For Peace AL | 121 | 108 | 2m 25s | 88% | 68% | 48% | 27% |
| Mamie A Good Friend | 94 | 81 | 2m 31s | 85% | 70% | 49% | 27% |
| AV5 attract | 80 | 72 | 2m 14s | 91% | 68% | 44% | 26% |
| Becoming Ike And Mamie | 40 | 38 | 2m 17s | 85% | 60% | 48% | 35% |
Narration and audio
| Title | Plays | Visits | Avg listened / watched | Reached 25% | Reached 50% | Reached 75% | Reached end |
|---|---|---|---|---|---|---|---|
| entrance audio | 628 | 490 | 1m 16s | 89% | 71% | 47% | 30% |
| EL-T-A-36 The proudest thing clip | 210 | 175 | 1m 11s | 87% | 67% | 46% | 29% |
| BECOMING IKE & MAMIE audio | 199 | 164 | 1m 10s | 84% | 65% | 41% | 23% |
| lobby audio | 173 | 155 | 1m 08s | 90% | 68% | 46% | 26% |
Content hotspots
Hotspots that open something rather than move to another scene.
| Hotspot | Scene | Type | Clicks | Visits |
|---|---|---|---|---|
| Play entrance audio | museum entrance | Narration | 628 | 490 |
| Play EL-T-A-36 The proudest thing clip | I Come from the Heart of America gallery | Narration | 210 | 175 |
| Play BECOMING IKE & MAMIE audio | Becoming Ike & Mamie gallery | Narration | 199 | 164 |
| Play lobby audio | Dwight D. Eisenhower Museum (46) | Narration | 173 | 155 |
| Image popup | I Come from the Heart of America gallery | Image popup | 160 | 138 |
| Play WAGING PEACE audio | Waging Peace gallery | Narration | 137 | 121 |
| Play MAMIE audio | Mamie | Narration | 131 | 101 |
| Play Warrior For Peace AL | Waging Peace gallery |
Menus and buttons
Clicks on the tour's own interface. Buttons are named by what they do, because the names inside the tour file are often template leftovers.