157
visits clicked a link or shared (13.6%)
7,168
hotspot clicks, 85% of them to move
964
videos and narrations started
67
switched to full screen, 18 entered VR
Clicks that leave the tour
Every link, share and custom event (for example a lead form). These are the actions that usually matter most to the tour owner.
Links clicked
| Destination | Clicks | Visits | Share of all visits |
|---|---|---|---|
| x.com/ikelibrary | 26 | 26 | 2.3% |
| massinteract.com/eisenhowerlibrary/ | 19 | 19 | 1.7% |
| eisenhowerlibrary.gov | 17 | 17 | 1.5% |
| instagram.com/ikelibrary/ | 17 | 17 | 1.5% |
| threads.com/@ikelibrary | 16 | 16 | 1.4% |
| facebook.com/IkeLibrary/ | 11 | 11 | 1.0% |
| youtube.com/user/IkeLibrary | 11 | 11 | 1.0% |
| youtu.be/mZk1UHYdy8U | 3 | 3 | 0.3% |
| youtu.be/724DfWoXPto | 3 | 3 | 0.3% |
| files/181214_DDE_ColdWarTower_Design_en.pdf | 2 | 2 | 0.2% |
Shares
Custom events
Sent with PanoraAnalytics.track()
None yet. Use this for forms or booking buttons inside the tour.
Videos
How many people started each video and how far they got.
| Title | Plays | Visits | Avg listened / watched | Reached 25% | Reached 50% | Reached 75% | Reached end |
|---|---|---|---|---|---|---|---|
| Warrior For Peace AL | 62 | 55 | 2m 24s | 90% | 68% | 48% | 23% |
| Mamie A Good Friend | 38 | 31 | 2m 24s | 79% | 71% | 45% | 21% |
| AV5 attract | 36 | 30 | 1m 52s | 83% | 56% | 33% | 19% |
| Becoming Ike And Mamie | 13 | 13 | 2m 15s | 85% | 69% | 54% |
Narration and audio
| Title | Plays | Visits | Avg listened / watched | Reached 25% | Reached 50% | Reached 75% | Reached end |
|---|---|---|---|---|---|---|---|
| entrance audio | 287 | 225 | 1m 17s | 89% | 71% | 47% | 30% |
| EL-T-A-36 The proudest thing clip | 103 | 87 | 1m 06s | 85% | 65% | 41% | 24% |
| lobby audio | 78 | 69 | 1m 11s | 91% | 72% | 46% | 31% |
| BECOMING IKE & MAMIE audio | 71 | 61 | 1m 08s | 83% | 62% | 39% | 24% |
Content hotspots
Hotspots that open something rather than move to another scene.
| Hotspot | Scene | Type | Clicks | Visits |
|---|---|---|---|---|
| Play entrance audio | museum entrance | Narration | 287 | 225 |
| Play EL-T-A-36 The proudest thing clip | I Come from the Heart of America gallery | Narration | 103 | 87 |
| Play lobby audio | Dwight D. Eisenhower Museum (46) | Narration | 78 | 69 |
| Play BECOMING IKE & MAMIE audio | Becoming Ike & Mamie gallery | Narration | 71 | 61 |
| Image popup | I Come from the Heart of America gallery | Image popup | 68 | 57 |
| Play WAGING PEACE audio | Waging Peace gallery | Narration | 65 | 56 |
| Play Warrior For Peace AL | Waging Peace gallery | Video | 62 | 55 |
| Play MAMIE audio | Mamie | Narration |
Menus and buttons
Clicks on the tour's own interface. Buttons are named by what they do, because the names inside the tour file are often template leftovers.