8.9
scenes per visit on average
120 of 120
scenes were part of a journey
8,782
moves between scenes
The first five scenes of a visit
Where people go after they arrive, step by step
Hover a scene to follow its visitors. Visits that ended at a step are not drawn onward; the column headings show how many visits reached each step.
How people move
What they used to change scene
How far they get
Scenes seen per visit
Where visits end
The last scene before leaving
Most common routes
The busiest scene-to-scene moves, and the full opening paths visitors repeat most often.
Busiest moves
| From | To | Moves |
|---|---|---|
| Museum | museum entrance | 487 |
| museum entrance | Museum | 325 |
| Museum | Dwight D. Eisenhower Museum (115) | 228 |
| museum entrance | Dwight D. Eisenhower Museum (46) | 201 |
| Museum | Dwight D. Eisenhower Museum (01) | 185 |
| Dwight D. Eisenhower Museum (46) | museum entrance | 139 |
| Heart of America gallery | Dwight D. Eisenhower Museum (92) | 122 |
| Dwight D. Eisenhower Museum (115) | Museum | 122 |
| Museum | Dwight D. Eisenhower Museum (44) | 109 |
| Dwight D. Eisenhower Museum (01) | Museum | 103 |
| I Come from the Heart of America gallery | Dwight D. Eisenhower Museum (53) | 101 |
| Dwight D. Eisenhower Museum (26) | Dwight D. Eisenhower Museum (22) | 82 |
| Dwight D. Eisenhower Museum (33) | Dwight D. Eisenhower Museum (34) | 79 |
| Dwight D. Eisenhower Museum (92) | Heart of America gallery | 76 |
| Waging Peace gallery | Dwight D. Eisenhower Museum (81) | 68 |
| Dwight D. Eisenhower Museum (44) | Museum | 68 |
| Dwight D. Eisenhower Museum (53) | I Come from the Heart of America gallery | 66 |
| Pylons | Dwight D. Eisenhower Museum (10) | 63 |
| Dwight D. Eisenhower Museum (118) | Dwight D. Eisenhower Museum (117) | 59 |
| Dwight D. Eisenhower Museum (119) | Dwight D. Eisenhower Museum (117) | 57 |
Opening paths
The first scenes of a visit, in order
Entry scenes
Most visits start at the tour's first scene. Others arrive through a link that opens a specific scene.















