120 of 120
scenes were opened at least once
Mamie
holds attention longest, 1m 21s per view
Museum
most visits end here (20% of its views)
All scenes
Click a scene to see where people looked inside it
120 of 120
| 4,119 | 2,360 | 34s | 2,283 | 55% | 20% | 2,316 | |
| 1,855 | 1,027 | 51s | 1,788 | 96% | 9% | 1,583 | |
| 655 | 339 | 39s | 478 | 73% | 10% | 431 | |
| 609 | 461 | 14s | 371 | 61% | 9% | 144 | |
| 576 | 415 | 29s | 531 | 92% | 10% | 283 | |
| 574 | 349 | 53s | 535 | 93% | 9% | 507 | |
| 530 | 337 | 52s | 702 | 132% | 11% | 468 | |
| 494 | 390 | 15s | 321 | 65% | 8% | 123 | |
| 433 | 287 | 1m 21s | 532 | 123% | 11% | 586 | |
| 391 | 258 | 15s | 246 | 63% | 10% | 96 | |
| 374 | 225 | 1m 21s | 449 | 120% | 11% | 508 | |
| 366 | 224 | 15s | 252 | 69% | 5% | 94 | |
| 362 | 217 | 14s | 231 | 64% | 7% | 83 | |
| 351 | 233 | 14s | 223 | 64% | 9% | 81 | |
| 349 | 245 | 1m 11s | 445 | 128% | 7% | 415 | |
| 340 | 229 | 40s | 248 | 73% | 9% | 227 | |
| 337 | 235 | 14s | 225 | 67% | 7% | 79 | |
| 327 | 262 | 14s | 228 | 70% | 9% | 76 | |
| 322 | 219 | 14s | 211 | 66% | 8% | 73 | |
| 303 | 213 | 15s | 199 | 66% | 8% | 76 | |
| 302 | 205 | 31s | 282 | 93% | 9% | 163 | |
| 292 | 199 | 15s | 198 | 68% | 9% | 73 | |
| 272 | 244 | 14s | 179 | 66% | 9% | 66 | |
| 270 | 188 | 15s | 213 | 79% | 9% | 69 | |
| 261 | 157 | 15s | 169 | 65% | 7% | 65 | |
| 252 | 188 | 52s | 249 | 99% | 10% | 220 | |
| 251 | 194 | 14s | 162 | 65% | 8% | 58 | |
| 244 | 198 | 14s | 173 | 71% | 7% | 56 | |
| 243 | 193 | 14s | 147 | 60% | 7% | 58 | |
| 217 | 136 | 15s | 138 | 64% | 6% | 52 | |
| 216 | 150 | 16s | 136 | 63% | 7% | 56 | |
| 215 | 139 | 14s | 134 | 62% | 12% | 51 | |
| 200 | 159 | 15s | 132 | 66% | 9% | 49 | |
| 185 | 129 | 14s | 113 | 61% | 9% | 44 | |
| 177 | 129 | 14s | 115 | 65% | 7% | 41 | |
| 172 | 129 | 15s | 106 | 62% | 9% | 43 | |
| 169 | 120 | 16s | 106 | 63% | 7% | 47 | |
| 167 | 126 | 14s | 117 | 70% | 8% | 41 | |
| 155 | 106 | 16s | 104 | 67% | 11% | 41 | |
| 147 | 92 | 14s | 98 | 67% | 7% | 35 | |
| 147 | 115 | 16s | 96 | 65% | 10% | 38 | |
| 146 | 107 | 15s | 95 | 65% | 5% | 36 | |
| 126 | 97 | 17s | 75 | 60% | 10% | 37 | |
| 126 | 96 | 15s | 85 | 67% | 6% | 30 | |
| 126 | 87 | 16s | 85 | 67% | 8% | 33 | |
| 123 | 100 | 14s | 80 | 65% | 7% | 29 | |
| 122 | 99 | 15s | 77 | 63% | 11% | 30 | |
| 119 | 95 | 15s | 80 | 67% | 8% | 29 | |
| 115 | 94 | 54s | 112 | 97% | 11% | 103 | |
| 114 | 86 | 15s | 73 | 64% | 10% | 28 | |
| 114 | 78 | 15s | 67 | 59% | 7% | 29 | |
| 111 | 84 | 15s | 78 | 70% | 11% | 28 | |
| 107 | 90 | 14s | 71 | 66% | 10% | 24 | |
| 106 | 69 | 15s | 71 | 67% | 8% | 27 | |
| 103 | 87 | 15s | 66 | 64% | 12% | 27 | |
| 102 | 86 | 18s | 68 | 67% | 10% | 30 | |
| 100 | 70 | 12s | 61 | 61% | 14% | 20 | |
| 94 | 85 | 16s | 55 | 59% | 6% | 25 | |
| 94 | 76 | 13s | 64 | 68% | 6% | 22 | |
| 91 | 60 | 14s | 58 | 64% | 9% | 21 | |
| 89 | 74 | 14s | 55 | 62% | 7% | 21 | |
| 87 | 65 | 16s | 63 | 72% | 5% | 24 | |
| 86 | 75 | 15s | 60 | 70% | 5% | 21 | |
| 86 | 81 | 38s | 52 | 60% | 10% | 55 | |
| 77 | 66 | 14s | 48 | 62% | 9% | 18 | |
| 77 | 64 | 13s | 45 | 58% | 12% | 17 | |
| 75 | 63 | 16s | 47 | 63% | 5% | 20 | |
| 75 | 57 | 14s | 53 | 71% | 15% | 18 | |
| 75 | 54 | 14s | 47 | 63% | 13% | 17 | |
| 75 | 71 | 14s | 43 | 57% | 12% | 18 | |
| 75 | 61 | 1m 14s | 70 | 93% | 13% | 93 | |
| 73 | 60 | 14s | 43 | 59% | 10% | 17 | |
| 71 | 50 | 15s | 41 | 58% | 10% | 18 | |
| 71 | 55 | 16s | 44 | 62% | 13% | 19 | |
| 71 | 48 | 14s | 45 | 63% | 10% | 16 | |
| 68 | 58 | 14s | 45 | 66% | 7% | 16 | |
| 65 | 60 | 14s | 43 | 66% | 9% | 16 | |
| 63 | 59 | 13s | 38 | 60% | 6% | 14 | |
| 61 | 47 | 15s | 30 | 49% | 16% | 15 | |
| 61 | 50 | 14s | 40 | 66% | 5% | 15 | |
| 59 | 46 | 14s | 44 | 75% | 3% | 14 | |
| 56 | 42 | 15s | 31 | 55% | 13% | 14 | |
| 55 | 43 | 14s | 33 | 60% | 16% | 13 | |
| 54 | 48 | 13s | 30 | 56% | 13% | 12 | |
| 52 | 41 | 16s | 35 | 67% | 8% | 14 | |
| 52 | 40 | 17s | 40 | 77% | 12% | 15 | |
| 50 | 37 | 13s | 33 | 66% | 8% | 11 | |
| 50 | 42 | 15s | 27 | 54% | 8% | 12 | |
| 49 | 39 | 17s | 30 | 61% | 8% | 14 | |
| 45 | 36 | 17s | 28 | 62% | 4% | 13 | |
| 44 | 41 | 37s | 40 | 91% | 11% | 27 | |
| 44 | 37 | 39s | 27 | 61% | 16% | 29 | |
| 39 | 37 | 54s | 14 | 36% | 10% | 36 | |
| 38 | 29 | 16s | 25 | 66% | 8% | 10 | |
| 37 | 29 | 16s | 20 | 54% | 16% | 10 | |
| 36 | 30 | 14s | 26 | 72% | 14% | 8 | |
| 36 | 36 | 37s | 0 | 0% | 14% | 22 | |
| 35 | 28 | 16s | 23 | 66% | 6% | 9 | |
| 35 | 34 | 12s | 21 | 60% | 6% | 7 | |
| 35 | 32 | 28s | 34 | 97% | 0% | 16 | |
| 35 | 28 | 19s | 20 | 57% | 11% | 11 | |
| 34 | 27 | 12s | 24 | 71% | 12% | 7 | |
| 33 | 23 | 15s | 21 | 64% | 9% | 8 | |
| 32 | 28 | 13s | 24 | 75% | 3% | 7 | |
| 31 | 24 | 12s | 19 | 61% | 10% | 6 | |
| 29 | 22 | 16s | 17 | 59% | 7% | 8 | |
| 28 | 25 | 17s | 12 | 43% | 18% | 8 | |
| 28 | 27 | 13s | 17 | 61% | 14% | 6 | |
| 27 | 23 | 16s | 20 | 74% | 7% | 7 | |
| 26 | 22 | 14s | 20 | 77% | 4% | 6 | |
| 25 | 24 | 14s | 17 | 68% | 12% | 6 | |
| 25 | 22 | 16s | 14 | 56% | 8% | 7 | |
| 23 | 19 | 15s | 14 | 61% | 13% | 6 | |
| 22 | 20 | 14s | 13 | 59% | 18% | 5 | |
| 17 | 13 | 13s | 13 | 76% | 12% | 4 | |
| 17 | 16 | 12s | 13 | 76% | 6% | 4 | |
| 17 | 17 | 18s | 0 | 0% | 12% | 5 | |
| 16 | 16 | 16s | 10 | 63% | 6% | 4 | |
| 12 | 12 | 13s | 9 | 75% | 8% | 3 | |
| 11 | 11 | 38s | 0 | 0% | 9% | 7 |
By area
Scenes grouped by name. Set your own areas or galleries in Settings.
18 of 18
Dwight D. Eisenhower Museum 102 scenes | 12,978 | 16s | 3,480 | 8,699 |
Museum 1 scene | 4,119 | 34s | 2,311 | 2,283 |
museum entrance 1 scene | 1,855 | 51s | 1,579 | 1,788 |
Heart of America gallery 1 scene | 655 | 39s | 430 | 478 |
Becoming Ike & Mamie gallery 1 scene | 574 | 53s | 504 | 535 |
I Come from the Heart of America gallery 1 scene | 530 | 52s | 463 | 702 |
Pylons 2 scenes | 480 | 15s | 121 | 325 |
Waging Peace gallery 1 scene | 433 | 1m 21s | 586 | 532 |
Mamie 1 scene | 374 | 1m 21s | 508 | 449 |
America Goes to War gallery 1 scene | 349 | 1m 11s | 415 | 445 |
Promoting Prosperity gallery 1 scene | 340 | 40s | 227 | 248 |
Leading to Victory gallery 1 scene | 252 | 52s | 218 | 249 |
Place of Meditation 1 scene | 86 | 38s | 55 | 52 |
D-Day Remembered Photographs by Fabrice Bourge 1 scene | 75 | 1m 14s | 93 | 70 |
Cold War_ Soviets, Spies, and Secrets 1 scene | 44 | 39s | 29 | 27 |
I Like Ike…and Mamie Too! Gallery 1 scene | 39 | 54s | 35 | 14 |
museum lobby 1 scene | 36 | 37s | 22 | 0 |
Visitors Center 1 scene | 11 | 38s | 7 | 0 |























































































































